Bucs/NFL
Home > Sports > Bucs/NFL

Buccaneers 2007 Results & Statistics


Published: Friday, September 5, 2008 at 12:01 a.m.
Last Modified: Friday, May 30, 2008 at 4:29 p.m.
Record: 9-8

DATE OPPONENT SCORE STORY
Sep.9 at Seattle L,20-6  Game Story
Sep.16 NEW ORLEANS W,31-14 Game Story
Sep.23 ST. LOUIS W,24-3 Game Story
Sep.30 at Carolina W,20-7  Game Story
Oct.7 at Indianapolis L,33-14 Game Story
Oct.14 TENNESSEE W,13-10 Game Story
Oct.21 at Detroit      L,23-16 Game Story
Oct.28 JACKSONVILLE L,24-23  Game Story
Nov.4 ARIZONA W,17-10 Game Story
Nov.11 Off Week    
Nov.18 at Atlanta      W,31-7 Game Story
Nov.25 WASHINGTON W,19-13 Game Story
Dec.2 at New Orleans W,27-23 Game Story
Dec.9 at Houston   L,28-14 Game Story
Dec.16 ATLANTA W,37-3 Game Story
Dec.23 at San Francisco L,21-19 Game Story
Dec.30 CAROLINA L,31-23 Game Story
PLAYOFFS
Jan.6 NEW YORK GIANTS L,24-14 Game Story

FINAL REGULAR-SEASON STATS (9-7)

RUSHING          	No	Yards	Avg	Long	TD

Earnest Graham 222 898 4.0 28 10

Michael Pittman 69 288 4.2 29 0

Carnell Williams 54 208 3.9 20 3

Michael Bennett 40 187 4.7 28 1

Luke McCown 12 117 9.8 31 0

Jeff Garcia 35 116 3.3 21 1

Michael Clayton 5 22 4.4 20 0

Bruce Gradkowski 7 20 2.9 13 0

Kenneth Darby 2 9 4.5 7 0

Ike Hilliard 1 6 6.0 6 0

Joey Galloway 1 1 1.0 1 0

Zack Crockett 1 0 0.0 0 0

PASSING Att Cmp % Yds Sck Lost TD Int Rating

Jeff Garcia 327 209 63.9 2440 19 104 13 4 94.6

Luke McCown 139 94 67.6 1009 15 104 5 3 91.7

Bruce Gradkowski 24 13 54.2 130 2 14 0 1 52.4

RECEIVING No Yards Avg Long TD

Ike Hilliard 62 722 11.6 56 1

Joey Galloway 57 1014 17.8 69 6

Earnest Graham 49 324 6.6 21 0

Alex Smith 32 385 12.0 33 3

Michael Pittman 26 191 7.3 16 0

Michael Clayton 22 301 13.7 39 0

Jerramy Stevens 18 189 10.5 24 4

B.J. Askew 18 175 9.7 22 0

Maurice Stovall 10 86 8.6 13 1

Chad Lucas 5 82 16.4 52 0

Michael Bennett 5 54 10.8 23 1

Anthony Becht 5 20 4.0 9 2

Carnell Williams 3 17 5.7 8 0

Kenneth Darby 2 16 8.0 9 0

Byron Storer 2 3 1.5 2 0

KICK RETURNS No Yards Avg TD

Micheal Spurlock 10 291 29.1 1

Mark Jones 9 253 28.1 0

Michael Clayton 8 172 21.5 0

Earnest Graham 4 90 22.5 0

Torrie Cox 3 58 19.3 0

Chad Lucas 2 35 17.5 0

Kenneth Darby 2 11 5.5 0

Maurice Stovall 1 22 22.0 0

Ike Hilliard 1 3 3.0 0

Phillip Buchanon 1 -1 -1.0 0

PUNT RETURNS Ret Yards Avg. TD

Ike Hilliard 15 92 6.1 0

Phillip Buchanon 13 56 4.3 0

Mark Jones 12 143 11.9 0

Joey Galloway 3 14 4.7 0

Micheal Spurlock 2 18 9.0 0

PUNTING No. Yards Avg

Josh Bidwell 77 3382 43.9

DEFENSIVE STATS Tkls Solo Ast Sacks FF FR Int PD

Barrett Ruud 114 83 31 0 4 3 2 3

Derrick Brooks 109 84 25 0 3 0 0 1

Jermaine Phillips 83 70 13 1 3 0 4 7

Cato June 69 48 21 0 1 0 1 4

Jovan Haye 68 48 20 6 1 4 0 2

Phillip Buchanon 61 59 2 0 1 0 3 10

Ronde Barber 58 48 10 1 1 2 2 14

Tanard Jackson 56 53 3 0 1 3 2 13

Chris Hovan 48 31 17 1.5 0 0 1 2

Kevin Carter 43 32 11 3 0 1 0 1

Gaines Adams 36 27 9 4.5 1 0 0 2

Greg Spires 26 21 5 2 0 0 0 1

Greg White 26 21 5 8.5 7 2 0 1

Quincy Black 24 18 6 0 2 0 0 0

Kalvin Pearson 23 21 2 0 0 0 0 0

Brian Kelly 21 19 2 0 0 1 2 7

Will Allen 19 17 2 0 0 2 0 0

Sammy Davis 19 16 3 0 0 0 0 1

Ryan Sims 16 11 5 1 0 0 0 0

Adam Hayward 15 12 3 0 0 0 0 0

Greg Peterson 14 11 3 1.5 0 1 0 0

Jeremiah Trotter 13 9 4 0 0 0 0 0

Ryan Nece 12 12 0 0 0 0 0 0

Patrick Chukwurah 12 11 1 1 0 1 0 0

Maurice Stovall 12 11 1 0 0 0 0 0

Torrie Cox 5 5 0 0 0 0 0 0

Byron Storer 5 4 1 0 0 0 0 0

Brian Clark 3 3 0 0 0 0 0 0

Earnest Graham 3 3 0 0 0 0 0 0

B.J. Askew 3 2 1 0 0 0 0 0

Sabby Piscitelli 3 2 1 0 0 0 0 0

Davin Joseph 2 2 0 0 0 0 0 0

Jeff Garcia 2 2 0 0 1 2 0 0

Micheal Spurlock 2 2 0 0 0 0 0 0

Jerramy Stevens 2 2 0 0 0 0 0 0

Jeremy Trueblood 1 1 0 0 0 0 0 0

Keith Heinrich 1 1 0 0 0 0 0 0

Kenneth Darby 1 1 0 0 0 0 0 0

Michael Pittman 1 1 0 0 0 0 0 0

Matt Bryant 1 1 0 0 0 0 0 0

Matt Lehr 1 1 0 0 0 0 0 0

Donald Penn 1 1 0 0 0 0 0 0

Ike Hilliard 1 1 0 0 0 0 0 0

Carnell Williams 0 0 0 0 0 0 0 0

Alex Smith 0 0 0 0 0 1 0 0

Luke Mccown 0 0 0 0 0 1 0 0


Add a Comment